Single-Acting Hollow Hydraulic Jack
Single-acting hollow hydraulic jacks (Single Acting Hollow Plunger Cylinders - RCH) have specific applications. These jacks, ranging from 13 tons to 95 tons with stroke lengths from 8 mm to 155 mm, are manufactured by Artiman Company based on Enerpac standards. Due to their hollow design, these jacks can apply both tensile and compressive force to a workpiece. To operate this type of jack, a 1-liter, 700-bar manual hydraulic pump along with a hose, gauge, and gauge base—also produced by Artiman Company—is required.
Product Features:
- These jacks are single-acting with spring return.
- The operating pressure of this jack is 700 bar.
- High quality and comparable to foreign models.
- Corrosion and rust resistant.
- Lightweight
- Ergonomic design
- Safe to use
- Comes with a one-year product warranty.
Model Number | Cylinder Capacity ton (Kn)
| Stroke
(mm) | Cyl. Effect. Area () | Oil Cap.
() | Coll. Height A (mm) | Ext. Height B (mm) | Out. Dia. D (mm) | Cyl. Bore Dia. E (mm) | Plgr. Dia. F (mm) |
Cyl.Base To Advance Port H (mm)
|
Saddle Dia J (mm) |
(kg) |
RCH-120 |
13 (125) | 8 | 17.9 | 14 | 55 | 63 | 69 | 54.1 | 35.1 | 9 | - | 1.5 |
RCH-121 | 42 | 17.9 | 75 | 120 | 162 | 69 | 54.1 | 35.1 | 19 | - | 2.8 | |
RCH-1211 | 42 | 17.9 | 75 | 120 | 162 | 69 | 54.1 | 35.1 | 19 | - | 2.8 | |
RCH-123 | 76 | 17.9 | 136 | 184 | 260 | 69 | 54.1 | 35.1 | 19 | - | 4.4 | |
RCH-202 |
20 (215) | 49 | 30.7 | 150 | 162 | 211 | 98 | 73.1 | 54.1 | 19 | 54 | 7.7 |
RCH-206 | 155 | 30.7 | 476 | 306 | 461 | 98 | 73.1 | 54.1 | 25 | 54 | 14.1 | |
RCH-302 |
30 (326) | 64 | 46.6 | 298 | 178 | 242 | 114 | 88.9 | 63.5 | 21 | 63 | 10.9 |
RCH-306 | 155 | 46.6 | 722 | 330 | 485 | 114 | 88.9 | 63.5 | 25 | 63 | 21.8 | |
RCH-603 |
60 (576) | 76 | 82.3 | 626 | 247 | 323 | 159 | 123.9 | 91.9 | 31 | 91 | 28.1 |
RCH-606 | 153 | 82.3 | 1259 | 323 | 476 | 159 | 123.9 | 91.9 | 31 | 91 | 35.4 | |
RCH-1003 | 95 (931) | 76 | 133.0 | 1011 | 254 | 330 | 212 | 165.1 | 127.0 | 38 | 126 | 63.0 |
Model Number | Saddle Protrusion From Plgr. K (mm) | Plunger Internal Thread O
| Plunger Thread Length P (mm) | Collar Thread W | Collar Thread Length X (mm) | Center Hole Dia. Y (mm) |
RCH-120 | - | -16 UN | 16 | -16 | 30 | 19.6 |
RCH-121 | - | - | - | -16 | 30 | 19.6 |
RCH-1211 | - | -16 UN | 16 | -16 | 30 | 19.6 |
RCH-123 | - | - | - | -16 | 30 | 19.6 |
RCH-202 | 9.7 | -16 UN | 19 | -12 | 38 | 26.9 |
RCH-206 | 9.7 | -16 UN | 19 | -12 | 38 | 26.9 |
RCH-302 | 9.0 | -16 UN | 22 | -12 | 42 | 33.3 |
RCH-306 | 9.0 | -16 UN | 22 | -12 | 42 | 33.3 |
RCH-603 | 12.0 | -16 UN | 19 | -12 | 48 | 53.8 |
RCH-606 | 12.0 | -16 UN | 19 | -12 | 48 | 53.8 |
RCH-1003 | 12.0 | 4"-16 UN | 25 | -12 | 60 | 79.0 |
Optional Heat Treated Hollow Saddles | ||||||
Saddle Type
| Model Number | Saddle Model Nr.
| Saddle Dimensions (mm) | | ||
A | B | C | ||||
Threaded Hollow | RCH-202 , 206 | HP-2015 | 53 | 1"-8 | 9 | |
RCH-302 , 306 | HP-3015 | 63 | -7 | 9 | ||
RCH-603 , 606 | HP-5016 | 91 | - | 12 | ||
RCH-1003 | HP-10016 | 126 | - 8 | 13 | ||
Base Mounting Hole Dimensions (mm) | |||
Model Number | Bolt Circle U | Thread V |
Thread Depth Z |
RCH-120 | 50.8 | - 18 UNC | 9.0 |
RCH-121 | - | - | - |
RCH-1211 | - | - | - |
RCH-123 | 50.8 | - 18 UNC | 12.7 |
RCH-202 | 82.6 | - 16 UNC | 9.4 |
RCH-206 | 82.6 | - 16 UNC | 9.4 |
RCH-302 | 92.2 | - 16 UNC | 14.0 |
RCH-306 | 92.2 | - 16 UNC | 14.0 |
RCH-603 | 130.3 | - 13 UNC | 14.0 |
RCH-606 | 130.3 | - 13 UNC | 14.0 |
RCH-1003 | 177.8 | - 11 UNC | 19.0 |
Specifications
| Model | RCH 202, RCH 120, RCH 121, RCH 1211, RCH 123, RCH 206, RCH 302, RCH 306, RCH 606, RCH 603, RCH 1003 |