Flexible Coupling
What is a flexible bush coupling?
A flexible bush coupling is an important component in the industry, used to transmit power and torque between two shafts, offering high adaptability and flexibility in power transmission, making it suitable for various industrial applications. Its operation is based on physical principles, utilizing high-quality bushes to connect the two shafts; these bushes are made of durable materials capable of withstanding pressure and vibration. The coupling functions by flexibly transmitting power through the bushes, and its advantages include power transmission without quality loss, reduced vibration and noise, absorption of shocks and vibrations, lower maintenance and repair costs, and adaptability to different conditions. Using a flexible bush coupling improves the performance and efficiency of industrial systems.
Dimensions (mm)
| m (Kg) | J (Kgm2) | W | R | T | N2 | N1 | M2 | M1 | L | C | B | A | D2 max. | D1 max. | D1 D2 min. | nmax min-1 | TN (Nm) | Size |
| 8 | 0.016 | M8 | 75 | - | 88 | 93 | 16.5 | 36 | 55 | 3.5 | 133.5 | 145 | 55 | 60 | 19 | 4700 | 250 | 145LL |
| 9 | 0.021 | M8 | 80 | - | 95 | 100 | 21.5 | 41 | 60 | 3.5 | 123.5 | 155 | 60 | 65 | 19 | 4400 | 400 | 155LL |
| 14 | 0.04 | M10 | 95 | - | 116 | 116 | 36.5 | 56 | 75 | 3.5 | 153.5 | 175 | 75 | 75 | 28 | 3900 | 630 | 175LL |
| 21 | 0.071 | M10 | 105 | - | 127 | 132 | 51.5 | 71 | 90 | 3.5 | 183.5 | 200 | 80 | 85 | 35 | 3400 | 1000 | 200LL |
| 34 | 0.175 | M12 | 120 | - | 142 | 147 | 48 | 65 | 100 | 4 | 204 | 235 | 90 | 95 | 35 | 2900 | 1600 | 235LL |
| 42 | 0.235 | M12 | 135 | - | 160 | 170 | 58 | 75 | 110 | 4 | 224 | 245 | 100 | 110 | 35 | 2800 | 2500 | 245LL |
| 56 50 | 0.43 0.34 | M12 | 145 | - | 180 155 | 195 155 | 78 | 95 | 130 | 4 | 264 | 280 | 110 85 | 125 85 | 85 35 | 2450 | 3900 | 280LL SS |
| 76 71 | 0.72 0.59 | M12 | 165 | - | 202 180 | 217 180 | 98 | 115 | 150 | 4 | 304 | 315 | 125 100 | 140 100 | 100 45 | 2200 | 6100 | 315LL SS |
| 119 119 | 1.53 1.33 | M16 | 190 | - | 228 210 | 248 210 | 108 | 129 | 180 | 5.5 | 365.5 | 355 | 140 120 | 160 120 | 120 75 | 1950 | 9300 | 355LL SS |
| 161 150 | 2.41 1.95 | M16 | 220 | - | 256 230 | 280 230 | 128 | 149 | 200 | 5.5 | 405.5 | 385 | 160 130 | 180 130 | 130 85 | 1800 | 14000 | 385LL SS |
| 220 210 | 4.35 3.65 | M20 | 232 | - | 290 250 | 290 250 | 148 | 169 | 220 | 5.5 | 445.5 | 460 | 200 160 | 200 160 | 140 95 | 1500 | 21000 | 460LL SS |
| 315 310 | 8.5 7.6 | M20 | 260 | 80 | 320 280 | 320 280 | 144 | 162 | 240 | 7 | 487 | 510 | 220 180 | 220 180 | 160 110 | 1350 | 31000 | 510LL SS |
| 410 38 | 12.9 11.8 | M24 | 300 | 85 | 330 290 | 330 290 | 164 | 182 | 260 | 7 | 527 | 575 | 230 190 | 230 190 | 160 125 | 1200 | 45000 | 575LL SS |
| 560 540 | 23.5 21.5 | M24 | 320 | 95 | 365 325 | 365 325 | 194 | 212 | 290 | 7 | 587 | 670 | 260 210 | 260 210 | 180 140 | 1100 | 65000 | 670LL SS |

Specifications
| Model | پمپ 39-14*16 Mill Max فاز دو تغلیظ |